Long Course
Pos | TotalTime | KPos | Sex | Age | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Bouman | 0:36:09.08 | K1 1 | M1 | (SM)1 | ||
2 | Jason | Ekstrand | Richard | Lowe | 0:36:10.78 | K2 1 | M2 | (SM)2 |
3 | Hamish | Lovemore | 0:37:17.44 | K1 2 | M3 | (U23)1 | ||
4 | Paul | Rabinowitz | Nic | Burden | 0:37:36.61 | K2 2 | M4 | 1 |
5 | Bevan | Manson | Brett | Hadiaris | 0:38:35.56 | K2 3 | M5 | (SV)1 |
6 | Gene | Prato | 0:38:58.91 | K1 3 | M6 | 2 | ||
7 | Jean Luc | Mauvis | 0:39:24.22 | K1 4 | M7 | (SV)2 | ||
8 | Lance | Howarth | Shaun | Burgin | 0:39:46.43 | K2 4 | M8 | (SM)3 |
9 | Brendon | Waters | 0:40:04.33 | K1 5 | M9 | (U23)2 | ||
10 | Brad | Allen | Barry | Lewin | 0:40:09.59 | K2 5 | M10 | (SV)3 |
11 | Wade | Krieger | 0:40:12.00 | K1 6 | M11 | (SV)4 | ||
12 | Joshua | Simpkins | 0:40:14.48 | K1 7 | M12 | (U18)1 | ||
13 | Grant | Van Der Walt | 0:40:14.81 | K1 8 | M13 | 3 | ||
14 | Craig | Coombe | Brad | Pearse | 0:40:25.91 | K2 6 | M14 | (SM)4 |
15 | Steve | Cohen | 0:40:46.61 | K1 9 | M15 | (M)1 | ||
16 | Andrew | Cairns | Vernon | Vogt | 0:40:54.19 | K2 7 | M16 | (V)1 |
17 | Benjamin | Bradford | Gregory Gearing | Trevor Maher | 0:40:59.16 | K3 1 | M17 | 4 |
18 | Matthew | Coetzer | 0:41:04.85 | K1 10 | M18 | (U18)2 | ||
19 | Bryce | Lawson | 0:41:16.46 | K1 11 | M19 | (U23)3 | ||
20 | Shaine | Mcalister | Julia | Mcalister | 0:41:46.58 | K2 8 | X1 | 5 |
21 | Senzo | Ngcobo | Thubelihle | Banda | 0:41:52.80 | K2 9 | M20 | (U23)4 |
22 | William | Wood | 0:42:01.95 | K1 12 | M21 | (U23)5 | ||
23 | Chris | Allan | Richard | Rose | 0:42:07.71 | K2 10 | M22 | (V)2 |
24 | Daniel | Sheard | 0:42:22.32 | K1 13 | M23 | (SV)5 | ||
25 | Clyde | Barendse | 0:42:35.44 | K1 14 | M24 | (V)3 | ||
26 | Peter | Watt | 0:42:40.36 | K1 15 | M25 | (M)2 | ||
27 | Colin | Simpkins | 0:42:43.76 | K1 16 | M26 | (GM)1 | ||
28 | Sean | Uys | Daniel | Uys | 0:42:48.32 | K2 11 | M27 | 6 |
29 | Duncan | Cartwright | Tracey | Nuss | 0:43:05.74 | K2 12 | X2 | (M)3 |
30 | Solly | Segal | Rob | Smith | 0:43:15.63 | K2 13 | M28 | (GM)2 |
31 | Rob | Tucker | 0:43:41.80 | K1 17 | M29 | (SGM)1 | ||
32 | Gary | Brummer | 0:43:52.68 | K1 18 | M30 | (GM)3 | ||
33 | Dave | Harker | 0:43:55.84 | K1 19 | M31 | (GM)4 | ||
34 | Billy | Harker | 0:44:00.76 | K1 20 | M32 | (M)4 | ||
35 | Jonathan | Maehler | 0:44:04.42 | K1 21 | M33 | (M)5 | ||
36 | Tregue | Minnaar | 0:44:07.87 | K1 22 | M34 | (V)4 | ||
37 | Jack | Shooter | 0:44:14.00 | K1 23 | M35 | (U18)3 | ||
38 | Grant | Smith | Craig | Smith | 0:44:41.41 | K2 14 | M36 | (M)6 |
39 | Jason | Ward | Matt | Reeves | 0:45:00.47 | K2 15 | M37 | 7 |
40 | Rex | Mcgregor | Greg | Briscoe | 0:46:08.39 | K2 16 | M38 | (V)5 |
41 | Steven | Taylor | 0:46:11.56 | K1 24 | M39 | (SV)6 | ||
42 | Terry | Henebrey | Debbie | Gillet | 0:46:15.34 | K2 17 | X3 | (SV)7 |
43 | Valmajean | Hockly | 0:46:20.83 | K1 25 | F1 | (U16)1 | ||
44 | Peter | Manning | 0:46:25.62 | K1 26 | M40 | (GGM)1 | ||
45 | Kyeta | Purchase | Kendra | Robinson | 0:46:36.01 | K2 18 | F2 | 8 |
46 | Justin | Geyve | 0:46:47.50 | K1 27 | M41 | (SM)5 | ||
47 | Gavin | Botha | 0:46:59.08 | K1 28 | M42 | (SGM)2 | ||
48 | Tannah | Smith | 0:47:04.01 | K1 29 | F3 | (U16)2 | ||
49 | Simon | Weare | 0:47:13.32 | K1 30 | M43 | 9 | ||
50 | Lungelo | Shange | 0:48:04.06 | K1 31 | M44 | (U16)3 | ||
51 | Mhlengi | Mngadi | 0:48:13.51 | K1 32 | M45 | 10 | ||
52 | Ayanda | Dube | 0:48:17.87 | K1 33 | M46 | 11 | ||
53 | Geoff | Thompson | 0:48:32.26 | K1 34 | M47 | (GGM)2 | ||
54 | Luke | Achmad | 0:48:37.75 | K1 35 | M48 | (U18)4 | ||
55 | Johannes Petrus | Van Der Sandt | 0:48:45.89 | K1 36 | M49 | (SM)6 | ||
56 | Richard | Hogg | 0:48:49.91 | K1 37 | M50 | (GM)5 | ||
57 | Brandon | Jackson | 0:48:53.58 | K1 38 | M51 | (M)7 | ||
58 | Chris | Harburn | 0:49:16.69 | K1 39 | M52 | (SGM)3 | ||
59 | Guy | Searle | 0:49:29.72 | K1 40 | M53 | (GM)6 | ||
60 | Chelsey | O’Brien | 0:49:35.19 | K1 41 | F4 | (U18)5 | ||
61 | Tim | O'Brien | 0:49:46.33 | K1 42 | M54 | (SM)7 | ||
62 | Jesse | Harburn | 0:49:53.81 | K1 43 | M55 | 12 | ||
63 | Trevor | Sampson | 0:50:09.98 | K1 44 | M56 | (GM)7 | ||
64 | David | Cobbold | 0:50:24.90 | K1 45 | M57 | (SM)8 | ||
65 | Damian | Johnson | 0:50:35.73 | K1 46 | M58 | (V)6 | ||
66 | Bruce | Jackson | 0:50:43.71 | K1 47 | M59 | (GGM)3 | ||
67 | Shane | Coetzer | 0:51:17.04 | K1 48 | M60 | (M)8 | ||
68 | Monique | Boshoff | 0:51:38.89 | K1 49 | F5 | 13 | ||
69 | Kwanele | Mngoma | 0:51:42.88 | K1 50 | M61 | (U18)6 | ||
70 | Brian | Church | 0:52:05.20 | K1 51 | M62 | (SV)8 | ||
71 | Marek | Masojada | 0:52:27.65 | K1 52 | M63 | (SGM)4 | ||
72 | Heath | O'Connor | Gary | O'Connor | 0:54:14.06 | K2 19 | M64 | 14 |
73 | Megan | O'Connor | Emily | Atkinson | 0:55:53.55 | K2 20 | F6 | (U16)4 |
74 | Andrew | Atkinson | Kim | Riley | 0:56:25.96 | K2 21 | X4 | (SV)9 |
75 | Gavin | Smith | 0:57:31.48 | K1 53 | M65 | (GM)8 |
Short Course
Pos | TotalTime | Sex | Age | SUP | ||||
---|---|---|---|---|---|---|---|---|
1 | Luc | O'Brien | 0:20:37.01 | M1 | (U16)1 | |||
2 | Malcolm | Pitt | Kaiden | Pitt | 0:20:43.06 | M2 | 1 | |
3 | Simon | Grout | Megan | Grout | 0:21:48.39 | X1 | 2 | |
4 | Kwanele | Banda | 0:22:05.94 | M3 | (U18)1 | |||
5 | Reece Tredoux | Truter | 0:22:26.37 | M4 | (U16)2 | |||
6 | Zack | Papadopoulos | Dean | Chiazzari | 0:22:34.58 | M5 | 3 | |
7 | Jordan | Deeble | 0:22:55.11 | M6 | (U23)1 | |||
8 | Vince | King | 0:23:27.52 | M7 | (SM)1 | |||
9 | Wandile | Dube | 0:23:33.04 | M8 | (U16)3 | |||
10 | Mikaila | Brown | 0:24:10.36 | F1 | (U16)4 | |||
11 | Dayna | Deeble | 0:24:13.24 | F2 | (U16)5 | |||
12 | Keelyn | Tucker | Lwandile | Gasa | 0:25:11.09 | M9 | (U14)1 | |
13 | Aiden | Van Heerden | 0:25:34.05 | M10 | (U14)2 | |||
14 | Chase | Ching | 0:25:39.36 | M11 | (SM)2 | |||
15 | Deon | Woodley | 0:25:47.68 | M12 | (M)1 | |||
16 | Kayla | White | 0:27:29.30 | F3 | (U16)6 | |||
17 | Keira | King | 0:27:33.01 | F4 | (U16)7 | |||
18 | Nicolette | Crozier | 0:28:11.90 | F5 | (V)1 | |||
19 | Murray | James | 0:30:11.90 | M13 | (SM)3 | SUP | ||
20 | Josh | Worthmann | 0:31:06.29 | M14 | (U12)1 | |||
21 | Keith | Ward | 0:31:11.60 | M15 | (U14)3 | |||
22 | Jimmy | Papadopoulos | 0:31:57.98 | M16 | (U14)4 | |||
23 | Jeanne | Grace | 0:32:37.91 | F6 | (M)2 | SUP | ||
24 | Karisa | Grace | 0:32:55.29 | F7 | (U23)2 | SUP | ||
25 | Graham | Boys | 0:33:26.75 | M17 | (GGM)1 |