Long Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age |
---|---|---|---|---|---|---|---|---|
1 | BRYCE | LAWSON | 0:37:53.32 | K1 1 | M1 | 1 | ||
2 | STEVE | COHEN | 0:38:29.02 | K1 2 | M2 | (M)1 | ||
3 | MARC | HOLTZHAUSEN | 0:39:31.24 | K1 3 | M3 | 2 | ||
4 | JACK | SHOOTER | 0:39:47.59 | K1 4 | M4 | (U18)1 | ||
5 | PETER | WATT | 0:40:24.43 | K1 5 | M5 | (M)2 | ||
6 | BARRY | LEWIN | 0:40:39.85 | K1 6 | M6 | 2 | ||
7 | Jenna | Nisbet | 0:41:45.04 | K1 7 | F1 | 3 | ||
8 | SHAUN | BURGIN | 0:41:47.97 | K1 8 | M7 | (V)1 | ||
9 | SENZO | NGCOBO | 0:41:51.64 | K1 9 | M8 | (U16)1 | ||
10 | MARK | LEWIN | 0:41:56.60 | K1 10 | M9 | (GGM)1 | ||
11 | LANCE | WYLY | 0:43:59.84 | K1 11 | M10 | (M)3 | ||
12 | ANGUS | DICK | 0:44:16.34 | K1 12 | M11 | 4 | ||
13 | WANDILE | DUBE | 0:45:24.06 | K1 13 | M12 | (U16)2 | ||
14 | Bradley | Storey | 0:46:55.79 | K1 14 | M13 | (V)2 | ||
15 | DAVID | DOUGLAS | 0:47:11.48 | K1 15 | M14 | (M)4 | ||
16 | KWANELE | MNGOMA | 0:48:05.25 | K1 16 | M15 | (U18)2 | ||
17 | JEREMY | VENNIKER | 0:49:55.00 | K1 17 | M16 | (V)3 | ||
18 | Simon | Munnik | 0:49:58.82 | K1 18 | M17 | 5 | ||
19 | SCOTT | VENNIKER | 0:50:04.06 | K1 19 | M18 | (U14)1 | ||
DOUBLES | ||||||||
1 | PIPPA | McGREGOR | HANK | MCGREGOR | 0:35:06.31 | K2 1 | X1 | 1 |
2 | COLIN | SIMPKINS | JOSHUA | SIMPKINS | 0:35:37.90 | K2 2 | M1 | 2 |
3 | KWANELE | BANDA | LUNGELO | GUMEDE | 0:36:47.56 | K2 3 | M2 | 3 |
4 | JEREMY | MAHER | TREVOR | MAHER | 0:36:48.42 | K2 4 | M3 | 4 |
5 | Gareth | Miles | GAVIN | BOTHA | 0:38:20.14 | K2 5 | M4 | (V)1 |
6 | CHARL | MASSYN | DUNCAN | CARTWRIGHT | 0:38:39.60 | K2 6 | M5 | (M)1 |
7 | THUBELIHLE | BANDA | KEELYN | TUCKER | 0:39:32.55 | K2 7 | M6 | 5 |
8 | SKYE | PRATO | DON | GOBEY | 0:40:20.48 | K2 8 | M7 | (M)2 |
9 | DAVID | MAEHLER | QUINTUS | VAN DER MERWE | 0:41:59.40 | K2 9 | M8 | (V)2 |
10 | STEAPHAN | MAC DONALD | CRAIG | GREENLAND | 0:42:07.81 | K2 10 | M9 | (M)3 |
11 | Brad | Allen | Connor Michael | Allen | 0:45:52.30 | K2 11 | M10 | 6 |
12 | Jean Phillippe | Hourquebie | ANDREW | ATKINSON | 0:46:12.04 | K2 12 | M11 | 7 |
13 | TRACEY | NUSS | Karin | Botha | 0:46:24.22 | K2 13 | F1 | 8 |
Short Course
Pos | Name1 | Surname1 | Name2 | Surname2 | TotalTime | KPos | Sex | Age | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVID | GLASSOM | KEVIN | DUKE | 0:21:44.75 | K2 1 | M1 | (M)1 | |
2 | LAILA | MAHER | Josh | van den Bergh | 0:23:17.87 | K2 2 | X1 | 1 | |
3 | KEITH | WARD | 0:23:53.88 | K1 1 | M2 | (U16)1 | |||
4 | Jayden | Jansen van rensburg | 0:24:00.01 | K1 2 | M3 | (U16)2 | |||
5 | RYAN | ROBERTS | 0:24:31.50 | K1 3 | M4 | (V)1 | |||
6 | TERENCE | GALLOWAY | Leigh-Anne | Fisher | 0:24:42.24 | K2 3 | X2 | (V)2 | |
7 | AIDEN | VAN HEERDEN | 0:24:44.88 | K1 4 | M5 | (U14)1 | |||
8 | Deon | Woodley | 0:27:28.37 | K1 5 | M6 | (M)2 | |||
9 | JOSH | WORTHMANN | 0:27:52.67 | K1 6 | M7 | (U14)2 | |||
10 | WILLIAM | TROTTER | 0:28:04.00 | K1 7 | M8 | (GGM)1 | |||
11 | STEVE | CURRY | Nathan | Curry | 0:30:01.24 | K2 4 | M9 | 2 | |
12 | Joshua | Craig | 0:31:15.66 | K1 8 | M10 | (U14)3 | |||
13 | Keigan | Clarke | 0:33:30.81 | K1 9 | M11 | (U12)1 | |||
14 | LWANDILE | GASA | 0:35:33.80 | K1 10 | M12 | (U16)3 | |||
15 | Murray | James | 0:38:03.74 | K1 11 | M13 | (V)3 | SUP | ||
16 | SBONISO | DLAMINI | 0:38:48.38 | K1 12 | M14 | (U12)2 |